Description
Features:
- Wideband up to 4 GHz
- A4001: 2 V/A transfer impedance, ± 1% (with a 20 dB attenuator, 2 V/A)
- A4001-N1R: 1 V/A transfer impedance, ± 5% (with a 20 dB attenuator, 1 V/A)
- Gold plated surface finish
- Excellent voltage linearity up to 30 kV
Applications:
- Calibration kit for ESD simulators
- General wideband ESD current waveform measurement
Specifications:
| A4001 | A4001-N1R | |
| Frequency response | DC – 4 GHz
(S21 < ± 0.5 dB up to 1GHz, < ± 1.2 dB up to 4 GHz) |
DC – 4 GHz
(S21 < ± 0.5 dB up to 1GHz, < ± 1 dB up to 4 GHz) |
| Input resistance | 2.08 Ohm (± 1%)
(2.00 Ohm when match with 50 Ohm load) |
1 Ohm (± 5%) |
| Max. IEC Pulse Amplitude | Verified up to ± 30 kV | Up to ± 25 kV |
| Transfer Impedance | 0.2 V/A with 20 dB attenuator | 0.1 V/A with 20 dB attenuator |
| Dimensions | D70 x H30 mm | |
| Weight | 0.5 kg | |
Ordering Infomation:
| Part Number | Description | Lead Time |
| A4001-kit-N-20 | 2 Ohm ESD Current Target with 20 dB N type attenuator and cable with factory calibration report | 1-3 weeks |
| A4001-kit-N-30 | 2 Ohm ESD Current Target with 30 dB N type attenuator and cable with factory calibration report | 1-3 weeks |
| A4001-Kit-N1R-20 | 1 Ohm ESD Target with 20 dB N type attenuator and cable per MIL-STD-331D | 1-3 weeks |
| A4001-TP | ESD Target Plane | 2-4 weeks |
| A4001-TSC | ESD Target Plane, Oscilloscope Shielding Cabinet, Power Line Filter | 2-4 weeks |





