Description
1. Description:
ES814 Series Precision Electrostatic / High Voltage Generators are designed for Laboratory usage with precise and stable High voltage DC output. They can be widely used in Electrostatic Generation, Electrostatic Discharge (ESD) Test, Electrospinning, and other high voltage applications in many industries.
2. Features:
- 0 to ± maximum continuous adjustment
- Low ripple and drift output
- Precise voltage / current displays
- Over current protection
- Overheat protection
- Optional remote-control function
3. Applications:
- High voltage power supply
- High voltage susceptibility test
- ESD susceptibility test
- Electrostatic generator
- Material insulation test
- HV or E-field calibration
4. Specifications:
| Model | ES814–P30.1 | ES814–N30.1 | ES814–P50.1 | ES814–N50.1 | Comments |
| Output Voltage Range | 0 ~ +30kV | 0 ~ -30kV | 0 ~ +50kV | 0 ~ -50kV | |
| Rated Output Current | 1mA | ||||
| AC Power Input | 90V ~ 264V, 47Hz ~ 63Hz | ||||
| Output Power | ≤ 30 W | ≤30 W | ≤50 W | ≤50 W | |
| Voltage Ripple | ≤0.50% | ||||
| Voltage Regulation | ≤0.10% | Under pure resistive load, rated
output, input voltage changes by ±10% |
|||
| Load Regulation | ≤0.50% | ||||
| Working temperature | 0℃~+50℃ | ||||
| Time drift | ≤ 0.1 %/h | ||||
| Temperature Shift | ≤0.1%/℃ | ||||
| Local Control | By adjusting the multi-turn potentiometer, the output voltage can be set between 0V and the maximum voltage | ||||
| Remote Control | Can be achieved through a computer or hardware that loads the Modbus communication protocol | Optional with different model numbers. Please check the order information below | |||
| Weight | About 3kg | About 4.4kg | |||
| Sizes | 300*260*45mm | 430*350*45mm | |||
5. Order Information
| Line | Part # or Option # | Description |
| 1.1 | ES814-P30.1 | Precision ES/HV Generator, 0 ~ +30kV, 1mA, without remote control function |
| 1.2 | ES814-P30.1-R | Precision ES/HV Generator, 0 ~ +30kV, 1mA, with remote control function |
| 1.3 | ES814-N30.1 | Precision ES/HV Generator, 0 ~ – 30kV, 1mA, without remote control function |
| 1.4 | ES814-N30.1-R | Precision ES/HV Generator, 0 ~ – 30kV, 1mA, with remote control function |
| 1.5 | ES814-P50.1 | Precision ES/HV Generator, 0 ~ +50kV, 1mA, without remote control function |
| 1.6 | ES814-P50.1-R | Precision ES/HV Generator, 0 ~ +50kV, 1mA, with remote control function |
| 1.7 | ES814-N50.1 | Precision ES/HV Generator, 0 ~ – 50kV, 1mA, without remote control function |
| 1.8 | ES814-N50.1-R | Precision ES/HV Generator, 0 ~ – 50kV, 1mA, with remote control function |





