Description

HVM-A103.13P12 Specifications:
| Power Input Voltage | 12 VDC (±10%) |
| Analogue Control Voltage | 0 to +5V |
| Maximum Output Voltage | 0 to 10kV |
| Maximum Output Current | 1 mA |
| Load Regulation | < 0.5% |
| Ripple Voltage | <0.01% |
| Time drift | ≤ 0.1% per hour (After 30 minutes of operation) |
| Temperature drift | ≤ 0.1% per °C |
| Working Humidity | 0% – 70% RH |
| Product Weight | 1.2 kg; 2.5 lbs |
| Dimensions (LxWxH) | 102 x 70 x 51 mm; 4 x 2.75 x 2 in. |
Work Environment:
| Class | Designed Working Environment |
| A – Commercial Grade | -10 to + 50 °C Low drift, high precision components |
| B – Industrial Grade | -25 to + 65 °C Ultra-low drift, high precision components |
| C – Military Grade | -40 to + 85 °C Fully military grade components, shake resist, water resist, smoke resist |
Warranty:
- 1 Year Warranty

