Description
1. Description
ESD compliance testing per IEC 61000-4-2 and ISO 10605 is often a requirement for equipment qualification. The ES615 ESD Test Environment matches the table-top test setup described in IEC 61000-4-2 and will therefore allow the user to perform ESD testing, as specified by many industry standards, in house.
The ES615 consists of a wooden table: ES615-A1, an annealed stainless steel vertical coupling plane (VCP): ES615-A2, an annealed stainless steel horizontal coupling plane (HCP): ES615-A3, an aluminum ground reference plane (GRP): ES615-A6, an insulation cover: ES615-A4, and ESD charge removal discharge wires: ES615-A5 from the coupling planes to the GRP.
2. Features
- Matches IEC 61000-4-2 table top ESD test setup description
- Table is treated wood, all wood construction
- Magnetic charge removal resistor wires for easy connection to reference planes
- Easy assembly and disassembly
- ESD gun holders available for easy direct and indirect ESD injection
- Customization of materials is available
3. Applications
- Direct or indirect ESD injection to EUT
- ESD compliance testing according to IEC 61000-4-2 and ISO 10605
4. Specifications
ES615 Specifications
| ES615 Specifications | |
| ESD Test Table Dimensions (L x W x H) | 175 x 95 x 80 cm |
| ESD Test Table Material | Pine Base with Polished Birch Top |
| ESD Test Table Weight | 39.5 kg |
| Vertical Coupling Plane Dimensions (L x W x thickness) | 50 x 50 x 0.1 cm |
| Vertical Coupling Plane Material | Brite Annealed Stainless Steel |
| Vertical Coupling Plane Weight | 1.77 kg |
| Horizontal Coupling Plane Dimensions (L x W x thickness) | 160 x 80 x 0.1 cm |
| Horizontal Coupling Plane Material | Brite Annealed Stainless Steel |
| Horizontal Coupling Plane Weight | 8.75 kg |
| Ground Reference Plane Dimensions (L x W x thickness) | 270.5 x 180 x 1.6 mm |
| Ground Reference Plane Material | Aluminum |
| Ground Reference Plane Weight | 35.5 kg (3 floor plates + 2 connector strips) |
| Insulation Cover Dimensions (L x W x thickness) | 165 x 85 x 0.05 cm |
| Insulation Cover Material | PVC |
| Charge Removal Resistor Wire Resistance | 940 kΩ |
| Charge Removal Resistor Wire Voltage Rating | 30 kV IEC61000-4-2 |
5. Ordering Information
| Line | Part # or Option # | Description |
| 1 | ES615-A1 | ESD Test Table, all wood construction |
| 2 | ES615-A2 | Vertical Coupling Plane |
| 3 | ES615-A3 | Horizontal Coupling Plane |
| 4 | ES615-A4 | ESD Test Table Insulation Cover |
| 5 | ES615-A5 | ESD Charge Removal Resistor Wire |
| 6 | ES615-A6 | ESD GRP – Ground Reference Plane |
